The Huawei Honor 3C is one of the cheaper models middle range of the Chinese firm. The team debuted in the Asian market at a price of 96 euros to change. In return the user can find a really powerful budget smartphone which included hardware. The screen is a diagonal LTPS type and five-inch 1,280 x 720 pixel resolution. Besides the bulky screen, the model is available in two versions considering the amount of RAM (1 or 2 GB). Set a camera equipped with Sony eight-megapixel sensor, but also has a front with five megapixel resolution. It has HSDPA connectivity, WiFi N, GPS and Bluetooth 4.0. The battery is 2,300 mAh and operating system rises to version Android 4.2 Jelly Bean.
|
GENERAL |
Model | Huawei Honor 3C
|
| Launch | 2013/12/20 | |
| Dimensions | 71.4 mm (w) x 139.5 mm (W) x 9.2 mm (thickness) | |
| Weight | 140 gr | |
| Format | Bar | |
|
RADIO |
2G | GSM900, GSM1800, GSM1900 |
| 3G | HSPA900, HSPA2100 | |
| SIM | Double micro SIM slot | |
|
SCREEN |
Type | LCD |
| Size | 5 inches | |
| Resolution | 720 X 1280 | |
| Colors | 24 Bits (16,777,216 colors) | |
| Tactile | Capacitive Multi | |
|
CAMERA |
Supported Resolution photo (main) | 8MP (3280 x 2464) |
| Supported Video Resolutions (main) | HD1080p (1920 x 1080) | |
| Recorded maximum FPS (main) | 30 | |
| Resolution Supported file (secondary) | 5MP (2592 x 1944) | |
| Resolutions supported video playback | HD1080p (1920 x 1080) | |
|
CONNECTIVITY /STORAGE |
USB | microUSB |
| Bluetooth | 4.0. with A2DP | |
| WiFi | 802.11b (2.4 GHz), 802.11g (2.4 GHz), 802.11g (2.4 GHz) | |
| Other Connectivity | DLNA | |
| Headphones | 3.5 mm | |
| Internal Storage | 4GB | |
| Removable Media | microSDHC (SD 2.0) (32GB) | |
| RAM | 2GB | |
|
MULTIMEDIA /INTERNET |
IMAP, POP3, SMTP, Exchange, Gmail | |
| Speech Recognition | Android | |
| FM Radio | Tuner RDS Support | |
| Music Playback Format | AAC, AAC +, MP3, OGG (Vorbis), WAV | |
|
SYSTEM /AUTONOMY |
SW | Android 4.2 Jelly Bean |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Frequency | 1300 MHz | |
| Graphics Core | Mali-400MP (1 core) | |
| Geopositioning | GPS, A-GPS | |
| Battery | Li-Po 2300mAh | |
|
EXTRAS |
Sale of applications | Google Play Store |
| Selling music, ringtones and videos | Google Play Store | |
| Bookselling | Play Google | |
| Access to Social Networks
|
Installing apps | |
| Extras | MediaTek MT6582 Quad Core Processor / Versions 1 and 2 GB of RAM / |


Comments are closed.